BOBCAT PRIDE

BOBCAT PRIDE

BOBCAT PRIDE

Beaver Area Middle School/High School

Beaver Area Middle School/High School

Beaver Area Middle School/High School

Logo for beaverareashs_bigteams_26189

BOBCAT PRIDE

x icon

BOBCAT PRIDE

Beaver Area Middle School/High School

Logo for beaverareashs_bigteams_26189

BOBCAT PRIDE

logo x

BOBCAT PRIDE

Beaver Area Middle School/High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
32 Bryan Adams RB/LB 2026 5'10" 155
13 Evan Baker K 2024 6'2" 165
71 Zachary Barnes OL/DL 2025 6'1" 215
36 Caleb Berardelli RB/LB 2024 5'5" 150
10 Kadin Brickner QB/DB 2024 5'10" 175
14 Qualan Cain RB/DL 2025 5'11" 175
11 Caden Canavesi WR/DB 2025 5'10" 160
23 Frankie Chirico RB/DB 2023 5'6" 140
26 Travis Clear QB/DB 2026 5'11" 160
56 Aiden Connelly OL/DL 2025 6'3" 170
60 John DeMacio OL/DL 2023 6'1" 200
89 Matthew Eckert TE/DL 2023 6'1" 185
59 Manuel Garcia OL/DL 2026 5'11" 225
5 Liam Gibson RB/LB 2023 6'0" 180
28 Diego Gutierrez RB/LB 2023 5'6" 160
25 Marco Gutierrez RB/LB 2024 5'7" 155
87 Stephen Handlow TE/DL 2023 6'1" 200
8 Caleb Healy WR/DB 2023 5'8" 175
39 Jeremiah Hilton RB/LB 2024 6'0" 160
62 Maison Hogue OL/DL 2025 5'9" 250
44 Cameron Holt WR/LB 2023 6'1" 160
64 Paul Horner OL/DL 2026 5'10" 165
12 Amari Jackson WR/DB 2025 5'11" 140
31 Jonah Justice RB/LB 2026 5'10" 170
88 Sean Justice TE/DL 2025 6'2" 165
34 Tyler Kisling TE/LB 2025 5'10" 170
15 Jack Kohrmann WR/DB 2023 5'10" 140
83 Alexander Korcinsky TE/DL 2026 5'11" 180
3 Gerrell Leeper WR/DB 2023 6'0" 155
65 Nicholas Little OL/DL 2023 6'1" 240
22 Gabriel Lutton RB/LB 2025 5'9" 210
21 Philip Marino WR/DB 2026 5'11" 160
18 Alex Mastoris WR/DB 2025 5'9" 145
19 Brady Mayo WR/DB 2025 5'11" 155
69 Aaron Miller RB/LB 2024 6'1" 180
43 Chaz Pardue WR/DB 2025 5'11" 150
77 Jonathan Pashuta OL/DL 2026 6'2" 195
72 Cade Pattison OL/DL 2023 6'1" 225
17 Samuel Pidro TE/LB 2023 6'0" 175
4 Dylan Porto WR/DB 2023 6'2" 155
7 Isaac Pupi QB/DB 2023 6'0" 165
24 Micah Pupi WR/DB 2026 6'2" 140
52 Anthony Rabatin OL/DL 2026 5'11" 215
6 Louie Rabatin QB/LB 2024 6'0" 170
66 Noah Reagan OL/DL 2023 6'3" 265
16 Aiden Rhodes QB/DB 2024 6'2" 180
58 Colton Robinson OL/DL 2026 6'1" 265
2 Josiah Santiago WR/DB 2023 6'1" 150
33 Isaac Sessie RB/LB 2026 5'8" 190
79 Tayshaun Shipman OL/DL 2024 5'10" 380
73 Omari Smith OL/DL 2023 6'4" 260
42 Blake Thompson TE/LB 2025 5'11" 160
54 Luke Thompson OL/DL 2023 5'10" 250
38 Nicholas Thompson RB/DB 2024 5'8" 160
37 Nicholas Williams WR/DB 2024 5'11" 160
27 Rudy Young WR/DB 2026 5'8" 140
* Denotes Captain | # Denotes Manager

Supporters of Football

https://basdbobcats.com