BOBCAT PRIDE

Beaver Area Middle School/High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
32 Bryan Adams RB/LB 2026 5'10" 170
13 Evan Baker K 2024 6'3" 180
71 Zachary Barnes OL/DL 2025 6'2" 240
36 Caleb Berardelli RB/WR/DB 2024 5'5" 165
5 Qualan Cain RB/DB 2025 6'1" 190
8 Braylon Chontos QB/DB 2027 5'7" 140
3 Travis Clear QB/DB 2026 6'0" 175
63 Adrian Coleman OL/DL 2027 6'0" 180
56 Aiden Connelly OL/DL 2025 6'3" 200
11 Jacob Crossland WR/DB 2027 5'8" 135
73 Manuel Garcia OL/DL 2026 6'0" 220
25 Marco Gutierrez RB/LB 2024 5'7" 165
1 Drey Hall RB/LB 2025 5'5" 169
67 Markus Hettish OL/DL 2027 5'1" 141
10 Kaiden Hewitt RB/WR/DB 2027 5'4" 115
64 Paul Horner OL/DL 2026 6'1" 210
23 Ryan Hughes WR/RB/LB 2027 5'10" 205
65 Quynton Hullihen OL/DL 2027 6'6" 230
2 Amari Jackson WR/DB 2025 6'0" 160
31 Jonah Justice TE/RB/DL/LB 2026 5'10" 180
9 Alexander Korcinsky TE/DL 2026 6'1" 200
62 Nolan Kurtyka OL/DL 2027 5'10" 205
68 Damian Lutton OL/DL 2027 5'10" 210
22 Gabriel Lutton RB/LB 2025 5'9" 205
87 Tyler Lutton TE/LB 2027 5'10" 155
26 Braylon Mabin WR/DB 2027 5'6" 130
21 Philip Marino QB/WR/DB 2026 6'1" 175
12 Alex Mastoris WR/DB 2025 5'11" 170
19 Brady Mayo QBWR/DB 2025 6'1" 180
69 Aaron Miller OL/DL 2024 6'1" 190
51 Anakin Oliver OL/DL 2025 5'6" 210
77 Jonathan Pashuta OL/DL 2026 6'2" 225
59 James Podunavac OL/DL 2027 5'9" 182
7 Micah Pupi WR/LB 2026 6'3" 160
52 Anthony Rabatin OL/DL 2026 5'11" 210
4 Louie Rabatin WR/LB 2024 6'2" 190
58 Colton Robinson OL/DL 2026 6'2" 280
33 Isaac Sessie RB/LB/DL 2026 5'9" 170
79 Tayshaun Shipman OL/DL 2024 5'10" 390
29 Blake Thompson OL/DL 2025 6'0" 170
38 Nicholas Thompson WR/DB 2024 5'10" 170
37 Nicholas Williams TE/DL 2024 6'1" 210
6 Rudy Young WR/DB 2026 5'8" 140
* Denotes Captain | # Denotes Manager

Logo for BOBCAT PRIDE Logo for BOBCAT PRIDE BOBCAT PRIDE BOBCAT PRIDE
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://basdbobcats.com